
Tickets for "Антитіла"
27 May,
Wednesday

Антитела
23 February, 20:00 | Truskavets | 250-450 грн | Buy |
24 February, 19:00 | Новояровск | 300-550 грн | Buy |
26 February, 19:00 | Lviv | 400-550 грн | Buy |
01 March, 18:00 | Zolochiv | 250-440 грн | Buy |
07 March, 19:00 | Chernihiv | 275-520 грн | Buy |
08 March, 19:00 | Sumy | 200-480 грн | Buy |
10 March, 19:00 | Kharkiv | 400-850 грн | Buy |
18 March, 19:00 | Kharkiv | 220-490 грн | Buy |
19 March, 19:00 | Краматорск | 250-550 грн | Buy |
20 March, 19:00 | Mariupol | 220-550 грн | Buy |
23 March, 19:00 | Cherkasy | 200-550 грн | Buy |
26 March, 20:00 | Kremenchuk | 220-550 грн | Buy |
16 May, 19:00 | Dnipro | 150-650 грн | Buy |
23 May, 19:00 | Ivano-Frankivsk | 250-450 грн | Buy |
30 May, 19:00 | Ternopil | 300 грн | Buy |
05 June, 19:00 | Rivne | 300 грн | Buy |
Artists
Subscribe to our group on social networks and you will be informed of all the activities